Ranking
fotoforum-Award results
fotoforum-Award
total of submitted pictures: 1691
- Individual points
Round 5/2023 - Group points
Round 5/2023 - Individual points
1/2023 – 5/2023 - Club points
1/2023 – 5/2023
Points | Name |
---|---|
14 Points | Jens Klettenheimer |
13 Points | Peter Kiefer |
12 Points | Guido Stoll |
12 Points | Monica Bommer-Neuner |
12 Points | Fabian Glasow |
11 Points | Dietmar Pohlmann |
10 Points | Jonas Hafner |
10 Points | Jitka Unverdorben |
9 Points | Rudolf Bartl |
8 Points | Ahmed El Hanjoul |
8 Points | Aleksandra Boeck |
7 Points | Bernd Reinert |
6 Points | Wolfgang Loke |
6 Points | Corinna Linsner |
6 Points | Stefan Abele |
6 Points | Renate Wasinger |
6 Points | Michael Terhorst |
6 Points | Falkmar Ameringer |
6 Points | Thomas Steinborn |
6 Points | Boris Bethge |
6 Points | Dmytro Geshengorin |
6 Points | Manuel Rieckenberg |
6 Points | Ralf Schilberg |
5 Points | Stefan Mayr |
5 Points | Dirk Ludwig |
Points | Group |
---|---|
22 Points | with
17
members
|
21 Points | with
18
members
|
20 Points | with
7
members
|
16 Points | with
4
members
|
14 Points | with
8
members
|
14 Points | with
7
members
|
13 Points | with
6
members
|
12 Points | with
3
members
|
12 Points | with
3
members
|
10 Points | with
7
members
|
8 Points | with
5
members
|
8 Points | with
6
members
|
8 Points | with
10
members
|
7 Points | with
4
members
|
7 Points | with
4
members
|
6 Points | with
7
members
|
5 Points | with
7
members
|
4 Points | with
3
members
|
4 Points | with
4
members
|
4 Points | with
3
members
|
3 Points | with
3
members
|
Points | Name |
---|---|
28 Points | Tibor Litauszki |
27 Points | Carsten Velten |
26 Points | Carsten Meyerdierks |
26 Points | Jens Klettenheimer |
25 Points | Ulrich Steger |
25 Points | Dieter Mendzigall |
23 Points | Daniela Beyer |
22 Points | Wolfgang Wiesen |
22 Points | Raymond Hoffmann |
21 Points | Stefan Blaas |
21 Points | Oliver Volmer |
20 Points | Stefan Mayr |
20 Points | Lars Ortgies |
20 Points | Lothar Mantel |
20 Points | Renate Wasinger |
20 Points | Kai Bratke |
19 Points | Henrik Spranz |
19 Points | Heiko Riekers |
19 Points | Monica Bommer-Neuner |
19 Points | Thomas Dr.-Happe |
18 Points | Markus Hendel |
18 Points | Stefanie Bomhoff |
17 Points | Anke Ungerathen |
17 Points | Corinna Linsner |
17 Points | Kurt Hossfeld |
Points | Group |
---|---|
108 Points | |
98 Points | |
89 Points | |
83 Points | |
61 Points | |
61 Points | |
59 Points | |
51 Points | |
50 Points | |
49 Points | |
43 Points | |
41 Points | |
33 Points | |
32 Points | |
28 Points | |
25 Points | |
24 Points | |
21 Points | |
17 Points | |
16 Points | |
16 Points | |
16 Points | |
13 Points | |
13 Points | |
3 Points |